| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Westgate Wanderers | 22 | 20 | 2 | 0 | 192 | 26 | 166 | 62 |
| 2. | Storeys Youth FC | 22 | 20 | 0 | 2 | 129 | 29 | 100 | 60 |
| 3. | Carnforth Rangers Under 12's | 22 | 15 | 4 | 3 | 127 | 39 | 88 | 49 |
| 4. | Bare Rangers | 22 | 14 | 1 | 7 | 109 | 35 | 74 | 43 |
| 5. | Morecambe Hawks | 22 | 11 | 3 | 8 | 88 | 81 | 7 | 36 |
| 6. | Bare Rangers Red | 22 | 10 | 5 | 7 | 93 | 45 | 48 | 35 |
| 7. | Cockerham Juniors | 22 | 7 | 2 | 13 | 91 | 97 | -6 | 23 |
| 8. | Lune Valley | 22 | 7 | 2 | 13 | 72 | 91 | -19 | 23 |
| 9. | Lancaster City Youth | 22 | 7 | 2 | 13 | 74 | 88 | -14 | 20 |
| 10. | Lancaster Boys Club | 22 | 4 | 2 | 16 | 67 | 94 | -27 | 14 |
| 11. | Heysham Bluestar Colts | 22 | 4 | 2 | 16 | 53 | 113 | -60 | 14 |
| 12. | Craven Wanderers | 22 | 0 | 1 | 21 | 17 | 374 | -357 | 1 |
Notes:
CRAVEN WANDERERS v LANCASTER CITY YOUTH 09/10/2011 ( AWARDED TO LCY )
MORECAMBE HAWKS v LUNE VALLEY 26/02/12 ( AWARDED TO MORECAMBE HAWKS )
** LANCASTER CITY YOUTH 3 POINTS DEDUCTED**
STOREYS YOUTH FC v LUNE VALLEY 01/04/12 ( AWARDED TO STOREYS YOUTH FC )
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 108429 views | Administrator Login