| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LANCASTER CITY YOUTH | 14 | 11 | 2 | 1 | 92 | 29 | 63 | 35 |
| 2. | CARNFORTH RANGERS U14's | 15 | 11 | 0 | 4 | 67 | 28 | 39 | 33 |
| 3. | HEYSHAM BLUE STAR | 9 | 7 | 1 | 1 | 45 | 9 | 36 | 22 |
| 4. | BARE RED | 13 | 7 | 1 | 5 | 35 | 28 | 7 | 22 |
| 5. | HIGHGROVE | 13 | 6 | 4 | 3 | 32 | 30 | 2 | 22 |
| 6. | WESTGATE | 14 | 5 | 0 | 9 | 54 | 47 | 7 | 15 |
| 7. | COCKERHAM | 12 | 4 | 2 | 6 | 29 | 38 | -9 | 14 |
| 8. | CARNFORTH RANGERS'A' | 14 | 4 | 0 | 10 | 33 | 73 | -40 | 12 |
| 9. | HIGHGROVE RANGERS | 12 | 3 | 2 | 7 | 20 | 35 | -15 | 11 |
| 10. | CRAVEN WANDERERS | 12 | 0 | 0 | 12 | 11 | 101 | -90 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 39884 views | Administrator Login