| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Whittle Wanderers | 23 | 17 | 4 | 2 | 113 | 37 | 76 | 55 |
| 2. | Millhead Reserves | 22 | 16 | 3 | 3 | 66 | 22 | 44 | 51 |
| 3. | College AFC Reserves | 24 | 13 | 6 | 5 | 76 | 47 | 29 | 45 |
| 4. | Freehold F.C. Reserves | 23 | 9 | 9 | 5 | 60 | 43 | 17 | 36 |
| 5. | Lancaster Rovers Reserves | 21 | 9 | 6 | 6 | 61 | 44 | 17 | 33 |
| 6. | AFC Heaton | 22 | 10 | 3 | 9 | 60 | 45 | 15 | 33 |
| 7. | TIC Dynamos of Overton and Middleton A | 23 | 10 | 3 | 10 | 44 | 58 | -14 | 33 |
| 8. | Westgate Wanderers Reserves | 22 | 10 | 1 | 11 | 54 | 73 | -19 | 31 |
| 9. | Carnforth Rangers "A" | 23 | 8 | 6 | 9 | 46 | 53 | -7 | 30 |
| 10. | Arnside Reserves | 21 | 6 | 5 | 10 | 35 | 58 | -23 | 23 |
| 11. | Bolton Le Sands Reserves | 22 | 5 | 4 | 13 | 44 | 65 | -21 | 19 |
| 12. | Heysham Reserves | 23 | 5 | 1 | 17 | 37 | 79 | -42 | 16 |
| 13. | Gregson Reserves | 21 | 1 | 1 | 19 | 23 | 95 | -72 | 1 |
Notes:
0
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 17570 views | Administrator Login